Shirt Size Chart (India)
Shirt size chart (India) for all body types. Shirts in 11 standard sizes (up to XXXXL Shirts), in 3 fits and in custom size covering Men of all shapes & sizes.
Fine Quality Shirts for Men of All Shapes & Sizes.
People of all shapes and sizes, age groups can approach us and can have shirts in their own size online at the comfort of their home.
Beautiful & Long-Lasting Shirts. Indian Brand, International Quality.Â
We are a Premium Designer Shirt Brand, with Custom Size Options. Unique in Design, Superior in Quality.
Shirt Size Chart:
Shirt Size (SLIM FIT)
Size | Chest | Waist |
Sleeves | Shoulder | Length |
38 | 39 | 37 | 24 | 17.5 | 28.5 |
39 | 41 | 39 | 24.5 | 18 | 29 |
40 | 42.5 | 40.5 | 25 | 18.5 | 29.5 |
41 | 44 | 42 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 43.5 | 26 | 19 | 30 |
43 | 47 | 45 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 46.5 | 27 | 20 | 31 |
45 | 50 | 48 | 27 | 20.5 | 31.25 |
46 | 52.5 | 50.5 | 27.25 | 21 | 31.5 |
47 | 55 | 53 | 27.25 | 21.5 | 32.25 |
48 | 58 | 56 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
We (Indians) Invented Belly Fit. First in the World.
Belly fit is for plus size men or those who have a tummy.
In Belly Fit, 2 inches extra is added around the waist. Belly fit is better than the Regular fit if you got a tummy.
Shirt Size (BELLY FIT)
Size | Chest | Waist |
Sleeves | Shoulder | Length |
38 | 39 | 41 | 24 | 17.5 | 28.5 |
39 | 41 | 43 | 24.5 | 18 | 29 |
40 | 42.5 | 44.5 | 25 | 18.5 | 29.5 |
41 | 44 | 46 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 47.5 | 26 | 19 | 30 |
43 | 47 | 49 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 50.5 | 27 | 20 | 31 |
45 | 50 | 52 | 27 | 20.5 | 31.25 |
46 | 52.5 | 54.5 | 27.25 | 21 | 31.5 |
47 | 55 | 56 | 27.25 | 21.5 | 32.25 |
48 | 58 | 60 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
Shirt Size (REGULAR FIT)
Size | Chest | Waist |
Sleeves | Shoulder | Length |
38 | 39 | 39 | 24 | 17.5 | 28.5 |
39 | 41 | 41 | 24.5 | 18 | 29 |
40 | 42.5 | 42.5 | 25 | 18.5 | 29.5 |
41 | 44 | 44 | 25.5 | 18.75 | 29.75 |
42 | 45.5 | 45.5 | 26 | 19 | 30 |
43 | 47 | 47 | 26.5 | 19.5 | 30.5 |
44 | 48.5 | 48.5 | 27 | 20 | 31 |
45 | 50 | 50 | 27 | 20.5 | 31.25 |
46 | 52.5 | 52.5 | 27.25 | 21 | 31.5 |
47 | 55 | 55 | 27.25 | 21.5 | 32.25 |
48 | 58 | 58 | 27.5 | 22 | 33 |
These measurements are of shirt (garment) size, not body size. All measurements are in inches.
Shirt Size Converter (Letter to Number)
Letter (means) |
Number | Neck |
XS Size (Extra Small) | 38 Size | 38 cm |
S Size (Small) | 39 Size | 39 cm |
M Size (Medium) | 40 Size | 40 cm |
M Size (Medium) | 41 Size | 41 cm |
L Size (Large) | 42 Size | 42 cm |
L Size (Large) | 43 Size | 43 cm |
XL Size (Extra Large) | 44 Size | 44 cm |
XL Size (Extra Large) | 45 Size | 45 cm |
XXL Size (Double Extra Large) | 46 Size | 46 cm |
XXXL Size (Triple Extra Large) | 47 Size | 47 cm |
XXXXL Size (4 Extra Large) | 48 Size | 48 cm |
XXL Size (Size in Letter) = 46 (Size in Number).
Chest measurement for XXL size shirt is 52.5 inches and collar/neck measurement for XXL size shirt is 46 cm.
Custom Size Shirt Order Process
Step 1: Please select custom size while adding the shirt to cart if you wish to order Custom Size shirts.
Step 2: Provide us your measurements (collar, chest, waist, sleeve length, shoulder and shirt length) through email after checkout/purchase. Measurements like armhole, cuff length are optional.
Contact us if you need any assistance and we will help you to choose the right fit.
Collar:
Chest:
Waist:
Sleeves:
Shoulder:
Shirt Length:
We aim to provide shirts online for all. Small size shirts or Plus size shirts or any size above XXXXL Shirts that are not mentioned here can be made on order. Our shirts can be made in Euro, USA, UK, AUS sizes and shipped worldwide.
For e.g. If you are from United States, and looking for US size in India, then just provide us your own custom measurements and you will get shirts in your own size.
Read our blog (with video): How to know my Shirt Size.